![]() |
|||
| Sabtu, 16 Mei 2026 | |||
| 1st Prize | 2 5 4 2 9 4 | ||
| 2nd Prize | 2 7 6 7 9 2 | ||
| 3rd Prize | 1 6 6 2 6 1 | ||
| Starter Prize | |||
| 0 6 7 7 0 2 | 8 9 1 1 1 1 | 9 7 8 3 3 0 | 4 9 4 3 7 3 |
| Consolation Prize | |||
| 0 6 3 1 6 9 | 0 0 1 8 0 8 | 6 1 1 9 2 8 | 6 8 4 4 8 4 |
| 8 5 2 1 3 8 | 4 9 8 3 7 1 | 2 7 5 5 8 9 | 3 1 3 7 3 1 |
