![]() |
|||
| Minggu, 22 Februari 2026 | |||
| 1st Prize | 1903 | ||
| 2nd Prize | 7215 | ||
| 3rd Prize | 3568 | ||
| Starter Prize | |||
| 0041 | 1203 | 1695 | 3950 |
| 6171 | 6410 | 6540 | 7219 |
| 7440 | 8236 | ||
| Consolation Prize | |||
| 1376 | 1790 | 2634 | 3301 |
| 4698 | 5217 | 5685 | 7875 |
| 9419 | 9984 | ||
![]() |
|||
| Kamis, 19 Februari 2026 | |||
| 4D Result | 3291 | ||
| Winning Number | |||
| 08 | 16 | 17 | 34 |
| 38 | 48 | ||
| Additional Number | |||
| 25 | |||

