![]() |
|||
Sabtu, 05 Juli 2025 | |||
1st Prize | 0264 | ||
2nd Prize | 4893 | ||
3rd Prize | 0702 | ||
Starter Prize | |||
0168 | 0649 | 0927 | 2119 |
2512 | 3695 | 4468 | 5126 |
6647 | 8006 | ||
Consolation Prize | |||
0042 | 0959 | 2075 | 2651 |
3112 | 4212 | 4496 | 6091 |
8179 | 9927 |
![]() |
|||
Kami, 03 JuliĀ 2025 | |||
4D Result | 1217 | ||
Winning Number | |||
6 | 15 | 16 | 17 |
25 | 34 | ||
Additional Number | |||
31 |