![]() |
|||
| Kamis, 16 April 2026 | |||
| 1st Prize | 2 5 9 1 7 8 | ||
| 2nd Prize | 2 2 8 7 3 8 | ||
| 3rd Prize | 0 2 8 5 0 5 | ||
| Starter Prize | |||
| 2 6 8 3 5 6 | 5 2 1 3 1 5 | 8 7 3 9 8 3 | 9 9 5 8 5 8 |
| Consolation Prize | |||
| 8 9 9 4 1 9 | 2 3 4 0 4 0 | 4 1 3 3 8 0 | 8 6 3 9 4 7 |
| 3 9 3 1 8 9 | 7 5 1 8 4 6 | 7 2 8 6 5 5 | 8 0 5 7 2 4 |
