![]() |
|||
| Rabu, 24 Juni 2026 | |||
| 1st Prize | 6 2 7 1 8 3 | ||
| 2nd Prize | 2 2 2 1 1 5 | ||
| 3rd Prize | 4 6 3 2 4 4 | ||
| Starter Prize | |||
| 4 8 1 1 2 3 | 3 1 7 1 1 0 | 6 5 5 3 8 8 | 3 0 3 8 1 1 |
| Consolation Prize | |||
| 0 7 3 4 2 1 | 3 6 1 3 8 5 | 5 2 7 0 0 4 | 6 6 4 3 3 0 |
| 3 5 4 0 7 0 | 6 8 4 9 1 7 | 5 8 1 2 7 0 | 0 2 4 4 2 4 |
