![]() |
|||
| Minggu, 07 Desember 2025 | |||
| 1st Prize | 7 2 0 0 0 9 | ||
| 2nd Prize | 4 2 8 4 1 1 | ||
| 3nd Prize | 4 4 8 2 7 8 | ||
| Starter Prize | |||
| 8 0 1 7 8 4 | 3 9 2 2 9 0 | 3 5 6 9 6 0 | 1 9 2 1 9 6 |
| Consolation Prize | |||
| 7 7 5 2 2 0 | 5 3 9 5 1 2 | 3 0 5 3 9 8 | 6 6 6 0 2 2 |
| 4 1 2 2 8 6 | 7 3 0 3 2 2 | 3 1 4 2 3 1 | 8 1 2 6 9 1 |
