![]() |
|||
| Jumat, 12 Desember 2025 | |||
| 1st Prize | 7 3 2 8 3 8 | ||
| 2nd Prize | 5 2 6 6 1 2 | ||
| 3nd Prize | 1 4 5 4 7 5 | ||
| Starter Prize | |||
| 1 3 3 7 2 7 | 4 9 8 6 1 2 | 9 4 4 2 2 6 | 6 9 6 8 8 0 |
| Consolation Prize | |||
| 2 2 9 0 7 6 | 1 3 6 9 0 7 | 0 9 9 8 7 3 | 9 7 7 1 5 2 |
| 5 5 8 8 7 4 | 4 5 9 5 2 7 | 8 0 5 0 3 4 | 1 2 8 2 2 0 |
