![]() |
|||
| Jumat, 10 Juli 2026 | |||
| 1st Prize | 5 1 4 9 6 7 | ||
| 2nd Prize | 4 9 3 4 1 6 | ||
| 3rd Prize | 3 9 5 5 3 5 | ||
| Starter Prize | |||
| 8 0 1 0 6 3 | 5 8 4 6 7 8 | 3 1 9 2 0 2 | 7 3 2 9 9 3 |
| Consolation Prize | |||
| 2 3 6 3 9 0 | 8 5 8 4 4 1 | 7 1 5 7 7 7 | 5 2 8 0 7 0 |
| 9 5 0 6 4 1 | 6 6 2 5 7 8 | 4 5 7 0 9 4 | 1 4 1 8 6 4 |
