![]() |
|||
| Senin, 13 April 2026 | |||
| 1st Prize | 4 7 2 1 6 4 | ||
| 2nd Prize | 0 9 5 3 9 3 | ||
| 3rd Prize | 2 2 9 5 8 7 | ||
| Starter Prize | |||
| 4 2 1 2 2 0 | 7 3 3 7 2 3 | 8 2 0 1 1 6 | 5 0 2 5 0 7 |
| Consolation Prize | |||
| 3 8 7 3 3 9 | 7 8 8 5 0 4 | 4 2 0 7 7 0 | 8 3 9 3 6 4 |
| 6 0 7 5 6 9 | 5 4 4 0 9 3 | 5 4 9 5 3 5 | 8 4 9 6 6 5 |
