![]() |
|||
| Sabtu, 13 Desember 2025 | |||
| 1st Prize | 6 4 6 6 6 9 | ||
| 2nd Prize | 6 2 1 8 6 2 | ||
| 3nd Prize | 0 2 1 6 4 6 | ||
| Starter Prize | |||
| 2 0 1 0 2 6 | 3 7 0 9 2 5 | 6 3 7 8 4 3 | 4 7 8 3 0 5 |
| Consolation Prize | |||
| 8 2 5 1 2 0 | 2 0 5 9 8 6 | 2 6 9 9 0 3 | 5 8 9 4 1 6 |
| 5 6 1 0 0 5 | 9 7 8 6 6 9 | 0 0 9 5 5 9 | 6 5 2 2 0 5 |
