![]() |
|||
| Kamis, 27 November 2025 | |||
| 1st Prize | 1 4 2 6 0 8 | ||
| 2nd Prize | 8 6 1 2 7 4 | ||
| 3nd Prize | 1 1 8 4 0 4 | ||
| Starter Prize | |||
| 5 0 0 3 5 4 | 5 5 2 0 1 0 | 4 9 7 3 8 7 | 2 9 6 7 2 8 |
| Consolation Prize | |||
| 2 2 7 3 6 9 | 5 0 2 6 4 0 | 5 1 2 6 9 1 | 6 2 0 8 6 7 |
| 7 6 8 5 4 5 | 4 7 7 8 6 8 | 8 8 3 7 5 3 | 8 8 4 9 1 1 |
