![]() |
|||
| Minggu, 27 September 2026 | |||
| 1st Prize | 7 8 8 3 9 0 | ||
| 2nd Prize | 6 1 3 3 5 0 | ||
| 3rd Prize | 8 4 6 4 6 3 | ||
| Starter Prize | |||
| 6 1 8 5 7 7 | 2 7 1 8 4 7 | 5 0 9 1 5 5 | 8 4 6 2 5 6 |
| Consolation Prize1 | |||
| 3 9 6 5 4 9 | 6 3 7 0 2 5 | 0 2 7 2 3 8 | 7 2 7 1 4 8 |
| 5 7 6 0 7 1 | 4 8 1 5 7 6 | 1 1 0 7 8 0 | 1 7 4 3 6 8 |
