![]() |
|||
| Rabu, 01 Juli 2026 | |||
| 1st Prize | 1 5 3 8 6 9 | ||
| 2nd Prize | 9 9 6 6 1 7 | ||
| 3rd Prize | 7 1 2 3 5 0 | ||
| Starter Prize | |||
| 5 2 5 1 3 7 | 5 0 4 4 5 1 | 7 4 7 0 0 1 | 7 4 2 7 0 2 |
| Consolation Prize | |||
| 7 7 3 0 0 8 | 4 2 4 6 6 5 | 7 5 3 4 3 4 | 2 2 3 6 8 4 |
| 8 2 4 2 7 2 | 3 2 0 8 8 0 | 3 8 6 7 4 6 | 7 1 1 2 9 7 |
