![]() |
|||
| Senin, 24 Agustus 2026 | |||
| 1st Prize | 6 9 1 2 8 6 | ||
| 2nd Prize | 6 3 4 9 5 1 | ||
| 3rd Prize | 6 9 1 6 3 1 | ||
| Starter Prize | |||
| 7 0 3 0 6 3 | 3 8 2 2 4 7 | 9 8 1 8 7 4 | 2 2 5 5 7 3 |
| Consolation Prize | |||
| 0 4 2 1 7 5 | 5 3 1 3 7 4 | 3 6 5 2 7 1 | 1 1 4 7 7 5 |
| 9 5 9 9 1 4 | 8 2 7 5 7 0 | 8 8 9 4 8 1 | 8 6 0 7 4 1 |
