![]() |
|||
| Selasa, 16 Juni 2026 | |||
| 1st Prize | 4 7 0 3 8 2 | ||
| 2nd Prize | 8 4 2 6 5 4 | ||
| 3rd Prize | 0 9 2 5 0 3 | ||
| Starter Prize | |||
| 7 0 5 3 1 5 | 6 2 2 5 4 2 | 8 8 6 5 1 7 | 9 4 7 2 4 7 |
| Consolation Prize | |||
| 8 8 3 6 2 0 | 6 5 3 2 0 5 | 4 6 2 4 3 0 | 6 9 3 1 3 2 |
| 6 6 8 3 0 7 | 3 0 8 0 1 8 | 4 8 2 6 3 2 | 5 7 5 3 1 5 |
