![]() |
|||
| Jumat, 14 November 2025 | |||
| 1st Prize | 1 2 1 1 7 7 | ||
| 2nd Prize | 6 0 8 3 2 0 | ||
| 3nd Prize | 8 4 9 2 7 2 | ||
| Starter Prize | |||
| 2 9 9 0 1 5 | 3 9 5 1 7 3 | 0 5 9 4 0 6 | 4 2 1 1 0 9 |
| Consolation Prize | |||
| 6 4 7 3 5 8 | 6 2 0 2 7 5 | 3 3 7 9 3 1 | 4 6 5 1 1 9 |
| 6 6 8 0 6 0 | 6 2 1 7 5 7 | 4 5 5 9 1 7 | 7 4 2 9 8 2 |
