![]() |
|||
| Minggu, 12 April 2026 | |||
| 1st Prize | 8 5 7 7 9 7 | ||
| 2nd Prize | 8 4 0 9 3 3 | ||
| 3rd Prize | 0 1 6 3 5 6 | ||
| Starter Prize | |||
| 4 8 5 3 9 2 | 2 8 7 3 9 4 | 7 4 8 5 9 9 | 4 8 2 0 5 8 |
| Consolation Prize | |||
| 2 6 8 8 8 0 | 9 4 7 9 1 0 | 5 8 2 7 9 1 | 9 0 9 4 1 2 |
| 1 6 2 2 3 9 | 6 0 0 5 5 7 | 6 4 8 0 8 3 | 4 5 9 4 5 5 |
