![]() |
|||
| Senin, 03 November 2025 | |||
| 1st Prize | 9 0 5 5 5 5 | ||
| 2nd Prize | 6 6 8 7 9 4 | ||
| 3nd Prize | 0 9 5 4 7 5 | ||
| Starter Prize | |||
| 0 8 8 3 5 8 | 4 9 0 8 0 5 | 8 3 6 1 2 4 | 8 3 6 1 2 4 |
| Consolation Prize | |||
| 9 1 8 1 6 2 | 8 6 7 5 7 7 | 6 2 5 1 3 8 | 3 3 2 1 3 4 |
| 2 1 2 6 2 2 | 0 5 4 0 2 7 | 9 4 5 4 5 8 | 7 8 0 8 9 9 |
