![]() |
|||
| Minggu, 08 Maret 2026 | |||
| 1st Prize | 4 0 6 9 7 0 | ||
| 2nd Prize | 8 1 1 9 3 8 | ||
| 3nd Prize | 0 4 8 5 0 3 | ||
| Starter Prize | |||
| 5 5 3 7 9 9 | 8 2 4 9 2 7 | 5 7 1 6 1 2 | 3 0 8 9 7 4 |
| Consolation Prize | |||
| 0 0 9 8 1 2 | 8 7 4 1 7 0 | 0 7 8 4 2 7 | 7 6 2 3 0 5 |
| 3 1 6 1 8 7 | 7 1 8 5 5 1 | 8 6 7 8 2 6 | 4 2 3 4 4 4 |
