![]() |
|||
| Rabu, 01 April 2026 | |||
| 1st Prize |
4450
|
||
| 2nd Prize |
0618
|
||
| 3rd Prize |
6737
|
||
| Starter Prize | |||
| 0687 | 1092 | 1236 | 3723 |
| 3913 | 5002 | 6418 | 7977 |
| 8240 | 8912 | ||
| Consolation Prize | |||
| 0459 | 5045 | 5048 | 5752 |
| 5959 | 5991 | 6006 | 6021 |
| 6426 | 8270 | ||
![]() |
|||
| Senin, 30 Maret 2026 | |||
| 4D Result | 8685 | ||
| Winning Number | |||
| 04 | 12 | 26 | 30 |
| 46 | 47 | ||
| Additional Number | |||
| 06 | |||

