![]() |
|||
| Rabu, 29 April 2026 | |||
| 1st Prize | 1167 | ||
| 2nd Prize | 5729 | ||
| 3rd Prize | 8464 | ||
| Starter Prize | |||
| 2694 | 5273 | 6515 | 7008 |
| 7567 | 7893 | 9323 | 9427 |
| 9443 | 9746 | ||
| Consolation Prize | |||
| 0412 | 1066 | 4192 | 4551 |
| 6935 | 8335 | 8380 | 8896 |
| 8934 | 9312 | ||
![]() |
|||
| Senin, 27 April 2026 | |||
| 4D Result | 4020 | ||
| Winning Number | |||
| 03 | 11 | 13 | 22 |
| 28 | 48 | ||
| Additional Number | |||
| 21 | |||

