![]() |
|||
| Minggu, 15 Februari 2026 | |||
| 1st Prize | 4198 | ||
| 2nd Prize | 4374 | ||
| 3rd Prize | 9747 | ||
| Starter Prize | |||
| 0747 | 3029 | 3168 | 3386 |
| 5071 | 5410 | 7525 | 7719 |
| 8008 | 8640 | ||
| Consolation Prize | |||
| 0666 | 1322 | 2304 | 2378 |
| 3071 | 3830 | 7371 | 7748 |
| 8090 | 9830 | ||
![]() |
|||
| Senin, 16 Februari 2026 | |||
| 4D Result | 2132 | ||
| Winning Number | |||
| 13 | 24 | 28 | 34 |
| 37 | 44 | ||
| Additional Number | |||
| 29 | |||

