![]() |
|||
| Minggu, 1 Maret 2026 | |||
| 1st Prize | 3927 | ||
| 2nd Prize | 7192 | ||
| 3rd Prize | 2607 | ||
| Starter Prize | |||
| 0318 | 0871 | 1083 | 1698 |
| 1854 | 2874 | 3869 | 4697 |
| 5609 | 8440 | ||
| Consolation Prize | |||
| 0483 | 1995 | 2792 | 4408 |
| 6217 | 7338 | 7340 | 7953 |
| 9154 | 9595 | ||
![]() |
|||
| Senin, 2 Maret 2026 | |||
| 4D Result | 6823 | ||
| Winning Number | |||
| 06 |
08
|
28 | 37 |
|
41
|
49 | ||
| Additional Number | |||
| 40 | |||

