![]() |
|||
| Minggu, 03 November 2024 | |||
| 1st Prize | 0740 | ||
| 2nd Prize | 2551 | ||
| 3rd Prize | 4801 | ||
| Starter Prize | |||
| 0467 | 0624 | 2470 | 3191 |
| 3541 | 5192 | 6323 | 6744 |
| 6778 | 7798 | ||
| Consolation Prize | |||
| 0630 | 1770 | 1998 | 3390 |
| 4185 | 4369 | 4373 | 5175 |
| 5686 | 8312 | ||
![]() |
|||
| Kamis, 31 Oktober 2024 | |||
| 4D Result | 6588 | ||
| Winning Number | |||
| 02 | 06 | 10 | 17 |
| 18 | 49 | ||
| Additional Number | |||
| 35 | |||

