![]() |
|||
| Rabu, 01 Oktober 2025 | |||
| 1st Prize | 0526 | ||
| 2nd Prize | 6065 | ||
| 3rd Prize | 8694 | ||
| Starter Prize | |||
| 0940 | 1871 | 2868 | 4391 |
| 4685 | 6064 | 6545 | 8378 |
| 8490 | 9722 | ||
| Consolation Prize | |||
| 0355 | 0400 | 1583 | 4150 |
| 4950 | 5049 | 5272 | 7717 |
| 8898 | 9987 | ||
![]() |
|||
| Kamis, 02 Oktober 2025 | |||
| 4D Result | 8729 | ||
| Winning Number | |||
| 19 | 22 | 26 | 37 |
| 40 | 46 | ||
| Additional Number | |||
| 14 | |||

