![]() |
|||
| Sabtu, 22 Maret 2025 | |||
| 1st Prize | 4720 | ||
| 2nd Prize | 3674 | ||
| 3rd Prize | 2512 | ||
| Starter Prize | |||
| 1386 | 5821 | 7053 | 7273 |
| 8831 | 2672 | 6284 | 7162 |
| 7940 | 9858 | ||
| Consolation Prize | |||
| 0313 | 3446 | 3859 | 6056 |
| 6684 | 2715 | 3473 | 5801 |
| 6131 | 8181 | ||
![]() |
|||
| Kamis, 20 Maret 2025 | |||
| 4D Result | 1685 | ||
| Winning Number | |||
| 09 | 10 | 11 | 13 |
| 23 | 42 | ||
| Additional Number | |||
| 20 | |||

