![]() |
|||
| Sabtu, 19 Juli 2025 | |||
| 1st Prize | 4802 | ||
| 2nd Prize | 9613 | ||
| 3rd Prize | 1740 | ||
| Starter Prize | |||
| 1772 | 3264 | 3693 | 4070 |
| 4535 | 4687 | 5080 | 6533 |
| 7867 | 9470 | ||
| Consolation Prize | |||
| 0486 | 1669 | 1792 | 3863 |
| 4662 | 6646 | 6825 | 8107 |
| 9045 | 9159 | ||
![]() |
|||
| Kamis, 17 JuliĀ 2025 | |||
| 4D Result | 5122 | ||
| Winning Number | |||
| 07 | 08 | 17 | 29 |
| 32 | 42 | ||
| Additional Number | |||
| 01 | |||

